<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocuCrunch.com &#187; Dealers &amp; Channel</title>
	<atom:link href="http://www.docucrunch.com/category/dealers-channels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.docucrunch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Nov 2011 20:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lack of policies leads to paper waste</title>
		<link>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste</link>
		<comments>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:00:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Loudhouse]]></category>
		<category><![CDATA[paper use]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3709</guid>
		<description><![CDATA[Recent research shows that, despite increased environmental awareness, most employees aren&#8217;t ready to change their printing habits. Despite companies&#8217; efforts to cut costs and be more environmentally friendly &#8212; and a higher environmental awareness in general &#8212; most folks are reluctant to change their behavior, at least when it comes to printing at work. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research shows that, despite increased environmental awareness, most employees aren&#8217;t ready to change their printing habits. <span id="more-3709"></span></p>
<p>Despite companies&#8217; efforts to cut costs and be more environmentally friendly &#8212; and a higher environmental awareness in general &#8212; most folks are reluctant to change their behavior, at least when it comes to printing at work.</p>
<p>That&#8217;s the upshot of a recent <a href="http://ecocentric.blogs.time.com/2010/08/18/dont-print-this-blog-post%E2%80%94the-losing-fight-for-paper-conservation/" target="_blank">survey</a> of 1,000 UK office employees conducted by Kyocera and consultancy firm Loudhouse.</p>
<p>In the past 12 months, 40% of workers haven&#8217;t changed the amount of paper they print, according to the survey. Just 22% have reduced their paper use, and 37% are actually printing more now than they were a year ago.</p>
<p>The average employee prints a whopping 45 sheets a day, or about 10,000 a year. Of those, the report estimates 6,800 could be considered unnecessary, including 2,100 extra pages that get printed because employees don&#8217;t use double-sided printing.</p>
<p>One reason employees haven&#8217;t taken steps to curb that waste: a lack of a formal policy from their employers. Just under half (46%) of employers have &#8220;loose guidelines related to printing,&#8221; compared to just 24% that have a formal written policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark sues 24 cartridge makers</title>
		<link>http://www.docucrunch.com/lexmark-sues-24-cartridge-makers</link>
		<comments>http://www.docucrunch.com/lexmark-sues-24-cartridge-makers#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:37 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[third-party cartridges]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3703</guid>
		<description><![CDATA[It could soon get harder for businesses and consumers to find low-priced, third-party ink and toner cartridges. Printer giant Lexmark has filed a patent infringement suit claiming 24 cartridge manufacturers stole its intellectual property. The companies in the suit haven&#8217;t been announced, but the complaint is assumed to be connected to Chinese companies that sell [...]]]></description>
			<content:encoded><![CDATA[<p>It could soon get harder for businesses and consumers to find low-priced, third-party ink and toner cartridges. <span id="more-3703"></span></p>
<p>Printer giant Lexmark has filed a patent infringement suit claiming 24 cartridge manufacturers stole its intellectual property.</p>
<p>The companies in the suit haven&#8217;t been announced, but the complaint is assumed to be connected to Chinese companies that sell Lexmark-compatible ink and toner, <a href="http://www.networkworld.com/news/2010/082510-lexmark-hits-ink-cartridge-cloners.html" target="_blank">Network World</a> reports. The company is seeking damages, as well as limitations placed on the unnamed importers.</p>
<p>Observers say filing the lawsuit is a risky move for Lexmark, because it brings to attention the pricing strategy used by printer manufacturers &#8212; sell printers for cheap, but turn huge profits on consumables sales.</p>
<p>Lexmark had already lost a similar case in 2003, when it sued a company for cloning the control chip embedded in toner cartridges that allows the machine to authenticate the cartridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/lexmark-sues-24-cartridge-makers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel buys McAfee: Will it dominate the Cloud?</title>
		<link>http://www.docucrunch.com/intel-buys-mcafee-will-it-dominate-the-cloud</link>
		<comments>http://www.docucrunch.com/intel-buys-mcafee-will-it-dominate-the-cloud#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:05 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[McAfee]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3681</guid>
		<description><![CDATA[Chipmaker Intel just snapped up major security software company McAfee, in a $7.68 billion deal. That price, which surprised some analysts, bears witness to the importance of internet security in the larger computer world. What most observers believe is that Intel plans to embed many security features into its industry-leading processors, making them even more [...]]]></description>
			<content:encoded><![CDATA[<p>Chipmaker Intel just snapped up major security software company McAfee, in a $7.68 billion deal. <span id="more-3681"></span></p>
<p>That <a href="http://www.reuters.com/article/idUS372474677420100821" target="_blank">price</a>, which surprised some analysts, bears witness to the importance of internet security in the larger computer world. What most observers believe is that Intel plans to embed many security features into its industry-leading processors, making them even more of market dominator.</p>
<p>In the short term, Intel already serves McAfee’s customers (PC makers) and there may be some antitrust issues as it is in a position to oust McAfee rivals like Symantec from the PC market. But while Intel dominates desktop and notebook computing, it contends with a lot of competition in the burgeoning handheld market (phones, PDAs, and tablets).</p>
<p>Here, the real advantage for Intel may be in the cloud, according to a New York Times <a href="http://bits.blogs.nytimes.com/2010/08/23/a-different-take-on-the-intel-mcafee-deal/" target="_blank">article</a>.</p>
<p>For mobile devices, the security features, whether hardware or software, tend not to reside so much in the device as in the cloud services, the severs and storage that connect the devices to the real world. And, as the Times article points out, &#8220;those data-center &#8216;clouds&#8217; are running mostly industry-standard servers, powered by Intel processors. So there may be plenty of runway for Intel to execute its security-baked-into-hardware strategy on computer servers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/intel-buys-mcafee-will-it-dominate-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex scandal lands Hewlett-Packard in turmoil</title>
		<link>http://www.docucrunch.com/sex-scandal-lands-hewlett-packard-in-turmoil</link>
		<comments>http://www.docucrunch.com/sex-scandal-lands-hewlett-packard-in-turmoil#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:53 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mark Hurd]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3640</guid>
		<description><![CDATA[Hewlett-Packard&#8217;s latest woes have nothing to do with its technology prowess or market position. But a shakeup in the world’s largest printer manufacturer and PC maker certainly has caught the attention of the industry. The resignation of HP’s CEO, Mark Hurd, had nothing to do with the profitability of the business. As the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard&#8217;s latest woes have nothing to do with its technology prowess or market position. But a shakeup in the world’s largest printer manufacturer and PC maker certainly has caught the attention of the industry. <span id="more-3640"></span></p>
<p>The resignation of HP’s CEO, Mark Hurd, had nothing to do with the profitability of the business. As the <a href="http://www.fool.com/investing/general/2010/08/12/weekly-walk-of-shame-mark-hurd.aspx" target="_blank">Wall Street Journal</a> noted: &#8220;To put bluntly, Hurd approved payments for reasons having <em>nothing to do with creating value for shareholders</em>.&#8221;</p>
<p>No, it was an alleged bribery and sexual harassment scandal that tripped him up: If you want the details, check <a href="http://www.computerworld.com/s/article/9180438/Hurd_s_career_at_HP_gets_a_tabloid_finish?source=toc" target="_blank">here</a>. Or <a href="http://www.dnaindia.com/world/report_porn-star-involved-in-hp-boss-sex-scandal-posed-for-playboy_1422908" target="_blank">here</a>.</p>
<p>But the sudden switch in leadership has some HP rivals looking for an opening, especially those in the enterprise data management business (such as IBM and Oracle).</p>
<p>For any company in a competitive market, suddenly losing a successful CEO has got to be a blow. In addition, the Hurd dismissal has led to a serious drop in HP stock and a <a href="http://www.businessweek.com/idg/2010-08-12/hp-hit-with-lawsuit-over-hurd-s-departure.html" target="_blank">shareholder lawsuit</a>.</p>
<p>Getting a good leader in a fast-changing business is always a gamble, so the next moves HP’s board will be critical. None of this will affect anything in the short term, but HP’s long-term health and the balance of power in the computer and printing industries are on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/sex-scandal-lands-hewlett-packard-in-turmoil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer industry shows more signs of improvement</title>
		<link>http://www.docucrunch.com/printer-industry-shows-more-signs-of-improvement</link>
		<comments>http://www.docucrunch.com/printer-industry-shows-more-signs-of-improvement#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:01 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3525</guid>
		<description><![CDATA[A positive report from Xerox gives another sign of printer industry growth. As we reported last month, overall sales of copiers, printers and MFPs have risen more than 8% compared to last year&#8217;s numbers. Now, Xerox has recently announced its second quarter profits jumped 62% as earnings rose 48%, compared to last quarter. That performance [...]]]></description>
			<content:encoded><![CDATA[<p>A positive report from Xerox gives another sign of printer industry growth. <span id="more-3525"></span></p>
<p>As we <a href="http://www.docucrunch.com/copier-printer-and-mfp-market-shows-major-growth" target="_blank">reported</a> last month, overall sales of copiers, printers and MFPs have risen more than 8% compared to last year&#8217;s numbers.</p>
<p>Now, Xerox has recently announced its second quarter profits jumped 62% as earnings rose 48%, compared to last quarter.</p>
<p>That performance beat experts&#8217; predictions, AOL&#8217;s <a href="http://www.dailyfinance.com/story/xerox-earnings-soar-62-shares-jump/19564299/" target="_blank">Daily Finance</a> reports.</p>
<p>Said Xerox chairman and CEO Ursula Burns: &#8220;Through the first half of the year, we&#8217;ve made excellent progress in scaling our services business and strengthening our leadership in the marketplace. We expect this progress will continue, positioning us well to increase our earnings expectations for the full year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/printer-industry-shows-more-signs-of-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa attempts to limit data vulnerability</title>
		<link>http://www.docucrunch.com/visa-attempts-to-limit-data-vulnerability</link>
		<comments>http://www.docucrunch.com/visa-attempts-to-limit-data-vulnerability#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:42 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[credit parks]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3479</guid>
		<description><![CDATA[Visa, Inc., recently announced a new payment security plan that it hopes will reduce the risk of data fraud and identity theft in its system of credit and debit cards. That could be good for both Visa and any company that accepts credit card payment. The point of the move is to minimize the need [...]]]></description>
			<content:encoded><![CDATA[<p>Visa, Inc., recently announced a new payment security plan that it hopes will reduce the risk of data fraud and identity theft in its system of credit and debit cards. That could be good for both Visa and any company that accepts credit card payment. <span id="more-3479"></span></p>
<p>The point of the move is to minimize the need of merchants to hold card data.</p>
<p>A <a href="http://www.computerworld.com/s/article/9179199/Visa_moves_to_reduce_payment_card_data_in_retail_systems" target="_blank">ComputerWorld</a> article explains the current problem:</p>
<p>&#8220;Many must do so because credit card issuing banks and the merchant&#8217;s own financial institutions require the full 16-digit primary account number (PAN) in order to resolve refunds, charge backs and other customer disputes. In some cases, large retailers also voluntarily store PAN data, either because they need it internally or because of legacy systems.&#8221;</p>
<p>The new Visa initiative will push the companies (mostly banks) that issue Visa cards not to require merchants to hold the full card data. The company has come up with a scheme that will use proxy numbers (so-called “tokens”) in order to be available to resolve any later disputes.</p>
<p>The move is a response to complaints from the NRF (National Retailer Federation). which has been fighting against the necessity of holding and securing full card data, a major problem especially for smaller merchants.</p>
<p>Eduardo Perez, head of global payment system security for Visa, <a href="http://www.pivotalpayments.com/ca/industry-news/visa-announces-effort-to-reduce-customer-data-in-merchant-systems-19890834/" target="_blank">stated</a>: &#8220;By reducing the amount of vulnerable data in merchant systems that must be protected from compromise, merchants can see greater security as well as more streamlined compliance needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/visa-attempts-to-limit-data-vulnerability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best cloud vendor?</title>
		<link>http://www.docucrunch.com/whats-the-best-cloud-vendor</link>
		<comments>http://www.docucrunch.com/whats-the-best-cloud-vendor#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:00:35 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BTC Logic]]></category>
		<category><![CDATA[cloud vendors]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3487</guid>
		<description><![CDATA[Businesses considering moving IT resources to the cloud have a lot of concerns, such as the security of their data and reliability of service. A recent report attempts to find out which vendors best handle those issues. Amazon and IBM were declared the top players in the cloud and labeled &#8220;cloud champions&#8221; in a recent [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses considering moving IT resources to the cloud have a lot of concerns, such as the security of their data and reliability of service. A recent report attempts to find out which vendors best handle those issues. <span id="more-3487"></span></p>
<p>Amazon and IBM were declared the top players in the cloud and labeled &#8220;cloud champions&#8221; in a recent <a href="http://www.btclogic.com/pov/rankings.cfm" target="_blank">report</a> by IT consulting firm BTC Logic.</p>
<p>Vendors were ranked based on seven broad categories: cloud foundations, infrastructure, network services, platforms, applications, security and management.</p>
<p>After Amazon and IBM, the report placed several other companies, including Microsoft, Google, Salesforce and VMWare, into the next group labeled &#8220;cloud heavyweights.&#8221;</p>
<p>AT&amp;T, Aylus Networks, Rackspace and SAP&#8217;s Business Objects division were listed as &#8220;cloud contenders.&#8221;</p>
<p>To read the full report, click <a href="http://www.btclogic.com/pov/rankings.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/whats-the-best-cloud-vendor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds look to cut printing costs: 3 steps you can take, too</title>
		<link>http://www.docucrunch.com/feds-look-to-cut-printing-costs</link>
		<comments>http://www.docucrunch.com/feds-look-to-cut-printing-costs#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:00:39 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[printer management]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3363</guid>
		<description><![CDATA[The idea of saving money through better management of printing assets is catching on &#8212; it&#8217;s even reached the bureaucrats in the U.S. government. The GSA (General Services Administration), the agency that takes care of the day-to-day office needs of other government agencies, has finally gotten on the warpath about dealing with federal office printing [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of saving money through better management of printing assets is catching on &#8212; it&#8217;s even reached the bureaucrats in the U.S. government. <span id="more-3363"></span></p>
<p>The GSA (General Services Administration), the agency that takes care of the day-to-day office needs of other government agencies, has finally gotten on the warpath about dealing with federal office printing expenses, which total well over a billion dollars per year.</p>
<p>According to an article in the <a href="http://www.federaltimes.com/article/20100628/ACQUISITION03/6280301/" target="_blank">Federal Times</a>, the GSA has targeted initial savings of $300 million over the next few years. This being the government, they are moving slowly: They aren’t getting into the program until 2011.</p>
<p>The biggest part of the strategy is what GSA calls &#8220;strategic sourcing.&#8221; The idea is simple enough &#8212; to consolidate buying within an agency and between agencies in order to use the purchasing muscle of the government to get better deals for machines and consumables, negotiated by professionals.</p>
<p>This all sounds pretty obvious, but even corporations that pride themselves on cost cutting often lack strategic buying plans for printing in place. The GSA plans to negotiate on total cost of ownership rather than the cost of hardware alone, as has been the custom in many government departments.</p>
<p>Meanwhile, the GSA is conducting an audit of current printing assets &#8212; with an emphasis on reducing the number of personal printers on user desktops. The aim is to move to fewer, more economical printers, with more modest energy consumption and a common set of consumables, in order to simplify inventory.</p>
<p>Finally, the agency is setting up training to reinforce such issues as duplex printing, printing drafts of color documents in black-and-white and other paper- and consumables-saving tricks.</p>
<p>The GSA has already rationalized other areas of related office expenses, using its strategic sourcing program on purchases of cell phones, office supplies and delivery services, while saving the government hundreds of millions of dollars already.</p>
<p>These are steps that any company should be taking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/feds-look-to-cut-printing-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save $2,500 a year printing on HP Laser Jets? Hmm…</title>
		<link>http://www.docucrunch.com/save-2500-a-year-printing-on-hp-laser-jets-hmm%e2%80%a6</link>
		<comments>http://www.docucrunch.com/save-2500-a-year-printing-on-hp-laser-jets-hmm%e2%80%a6#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:39:27 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LaserJet]]></category>
		<category><![CDATA[marketing campaign]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3372</guid>
		<description><![CDATA[HP just launched a major global marketing program for its Color LaserJet multifunctional printers. The main pitch, &#8220;HP LaserJet Pays You Back,&#8221; is that users can save up to $2,500 in less than a year by switching to those products. Curiously, the kickoff event featured two outside &#8220;entrepreneurs&#8221; as spokespeople: Ivanka Trump (whose main qualification [...]]]></description>
			<content:encoded><![CDATA[<p>HP just launched a major global marketing program for its Color LaserJet multifunctional printers. The main pitch, &#8220;HP LaserJet Pays You Back,&#8221; is that users can save up to $2,500 in less than a year by switching to those products. <span id="more-3372"></span></p>
<p>Curiously, the kickoff event featured two outside &#8220;entrepreneurs&#8221; as spokespeople: Ivanka Trump (whose main qualification is her dad, for whose business she works) and Bill Rancic (unknown to me, but apparently once a winner on the Apprentice reality show hosted by Ivanka&#8217;s dad). And their expertise on the subject of cost-cutting on printing is…?</p>
<p>The point here is that an HP laser MFP more than pays for itself in consumables, paper and energy savings. But compared to what? Well, the obvious conclusion is that it&#8217;s cheaper to print (and copy and fax) on a laser machine than it is to do so on an ink jet machine &#8212; including much of HP&#8217;s own product line. You also get additional savings through improved energy management (a real plus in current HP models) and duplex printing, which saves on paper costs &#8212; but that’s commonly available even on cheap ink jet MFPs.</p>
<p>The $2,500 figure: Where did that come from? Even if we assume that the difference between printing on a cheap ink jet is four times as much as on a high-end Laser MFP (really stretching it, in our opinion) and that you print nothing but color pages (at around 5 cents on HP’s lowest-cost-per-page laser MFP versus up to 20 cents on a few cheap ink jets), we are talking about over 15,000 color pages a year on a single machine to approach the $2,500 mark in savings.</p>
<p>Is anyone idiotic enough to print that many pages on low-cost ink jet MFPs, which normally have duty cycles of under 1,000 pages a month? Are we to believe that these $79 &#8211; $129 devices are working night and day cranking out marketing materials, with harried users endlessly swapping ink cartridges, which often have a capacity of under 1,000 pages apiece?</p>
<p>While we think that HP’s color laser MFPs are very good (especially the higher-end ones) and certainly preferable to ink jets for serious business work, we don’t understand what this campaign is about. Are there really major businesses so lame-brained as to be unaware of the cost advantages of just about any laser printer or MFP over its ink jet equivalent? Isn’t HP admitting also that its ink jet division is charging too much for ink cartridges? And while HP LaserJet MFPs offer better operating costs that ink jets, do they want potential buyers to start noticing that there are competitors that offer even better costs per page than HP in the laser area?</p>
<p>The campaign, which will be supported by point-of-sale literature and through gripping ROI stories on social media, will soon spread worldwide.</p>
<p>Our advice: Kill the few ink jets still remaining in your office, look closely at costs per page of all machines whether made by HP or others and replace where you can have an advantage. Finally, make an effort to print fewer pages &#8212; and print in color only when really needed. After all, most printers and MFPs print many pages that never get read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/save-2500-a-year-printing-on-hp-laser-jets-hmm%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP explains why ink costs so much</title>
		<link>http://www.docucrunch.com/hp-explains-why-ink-costs-so-much</link>
		<comments>http://www.docucrunch.com/hp-explains-why-ink-costs-so-much#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:30 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ink prices]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3242</guid>
		<description><![CDATA[An HP exec recently gave a presentation trying to justify something people have been complaining about for years: high ink prices. The presentation, including a section titled &#8220;Why is printer ink so expensive?&#8221;, was given by Thom Brown, HP&#8217;s marketing manager. His key point was that ink technology is expensive to develop, ComputerWorld reports. According [...]]]></description>
			<content:encoded><![CDATA[<p>An HP exec recently gave a presentation trying to justify something people have been complaining about for years: high ink prices. <span id="more-3242"></span></p>
<p>The presentation, including a section titled &#8220;Why is printer ink so expensive?&#8221;, was given by Thom Brown, HP&#8217;s marketing manager.</p>
<p>His key point was that ink technology is expensive to develop, <a href="http://blogs.computerworld.com/16162/hp_explains_why_printer_ink_is_so_expensive" target="_blank">ComputerWorld</a> reports. According to Brown, HP spends $1 billion per year on ink research and development.</p>
<p>That, he says, leads to ink that&#8217;s better and gets more mileage than other options, such as refill kits and ink from competitors like Kodak, who tout their comparatively lower ink prices.</p>
<p>Customers don&#8217;t seem to be buying it, though. Most of the readers who commented on the ComputerWorld story bashed HP (and other manufacturers) for their ink pricing schemes.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/hp-explains-why-ink-costs-so-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 5/18 queries in 0.026 seconds using disk

Served from: lamp03.pbp.com @ 2012-02-10 22:38:53 -->
