<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocuCrunch.com &#187; survey</title>
	<atom:link href="http://www.docucrunch.com/tag/survey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.docucrunch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 27 Nov 2011 20:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lack of policies leads to paper waste</title>
		<link>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste</link>
		<comments>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:00:27 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Loudhouse]]></category>
		<category><![CDATA[paper use]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3709</guid>
		<description><![CDATA[Recent research shows that, despite increased environmental awareness, most employees aren&#8217;t ready to change their printing habits. Despite companies&#8217; efforts to cut costs and be more environmentally friendly &#8212; and a higher environmental awareness in general &#8212; most folks are reluctant to change their behavior, at least when it comes to printing at work. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research shows that, despite increased environmental awareness, most employees aren&#8217;t ready to change their printing habits. <span id="more-3709"></span></p>
<p>Despite companies&#8217; efforts to cut costs and be more environmentally friendly &#8212; and a higher environmental awareness in general &#8212; most folks are reluctant to change their behavior, at least when it comes to printing at work.</p>
<p>That&#8217;s the upshot of a recent <a href="http://ecocentric.blogs.time.com/2010/08/18/dont-print-this-blog-post%E2%80%94the-losing-fight-for-paper-conservation/" target="_blank">survey</a> of 1,000 UK office employees conducted by Kyocera and consultancy firm Loudhouse.</p>
<p>In the past 12 months, 40% of workers haven&#8217;t changed the amount of paper they print, according to the survey. Just 22% have reduced their paper use, and 37% are actually printing more now than they were a year ago.</p>
<p>The average employee prints a whopping 45 sheets a day, or about 10,000 a year. Of those, the report estimates 6,800 could be considered unnecessary, including 2,100 extra pages that get printed because employees don&#8217;t use double-sided printing.</p>
<p>One reason employees haven&#8217;t taken steps to curb that waste: a lack of a formal policy from their employers. Just under half (46%) of employers have &#8220;loose guidelines related to printing,&#8221; compared to just 24% that have a formal written policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/lack-of-policies-leads-to-paper-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Paperless push not working</title>
		<link>http://www.docucrunch.com/survey-paperless-push-not-working</link>
		<comments>http://www.docucrunch.com/survey-paperless-push-not-working#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:00:24 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Office2Office]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3590</guid>
		<description><![CDATA[Trying to find ways to reduce your office&#8217;s paper use? Don&#8217;t look across the pond for help. Businesses in the UK are generating more waste paper than ever, according to a recent study by business services company Office2Office. Despite the push to move to a paperless office, digital documents are copied onto paper an average [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to find ways to reduce your office&#8217;s paper use? Don&#8217;t look across the pond for help. <span id="more-3590"></span></p>
<p>Businesses in the UK are generating more waste paper than ever, according to a recent <a href="http://www.execdigital.com/news/paperless-office/uk-firms-generating-more-waste-paper-ever" target="_blank">study</a> by business services company Office2Office.</p>
<p>Despite the push to move to a paperless office, digital documents are copied onto paper an average of 11 times. In fact, increased reliance on digital docs may actually be increasing the amount of paper being used &#8212; documents that get created digitally are printed as many times as those that started out as paper.</p>
<p>Why? For one, many companies keep paper back-ups because of constantly changing electronic formats. Second, employees simply like using paper, and businesses may need to rely more heavily on policies and controls to curb paper use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/survey-paperless-push-not-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organized crime wants your data</title>
		<link>http://www.docucrunch.com/organized-crime-wants-your-data</link>
		<comments>http://www.docucrunch.com/organized-crime-wants-your-data#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:06:52 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3557</guid>
		<description><![CDATA[More than ever, data breaches are being carried out by professional, organized groups. In fact, 85% of all stolen data is now being taken by organized crime. That’s the finding of the recently released 2010 Verizon Data Breach Investigations, a report that studied data breaches that took place over six years. The study analyzed 900 [...]]]></description>
			<content:encoded><![CDATA[<p>More than ever, data breaches are being carried out by professional, organized groups. <span id="more-3557"></span></p>
<p>In fact, 85% of all stolen data is now being taken by organized crime. That’s the finding of the recently released 2010 <a href="http://www.verizonbusiness.com/resources/reports/rp_2010-data-breach-report_en_xg.pdf" target="_blank">Verizon Data Breach Investigations</a>, a report that studied data breaches that took place over six years. The study analyzed 900 cases involving 900 million compromised records.</p>
<p>Other findings of the study:</p>
<ul>
<li>The      three industries that are the biggest victims of data threat are finance,      hospitality and retail</li>
<li>39% of the breaches were enabled by use of stolen logins</li>
<li>50% of breaches had some involvement from insiders</li>
<li>85% of the breaches were not considered very difficult</li>
<li>Eastern      Europe, East Asia and the U.S. were      the sources of most of the external data breaches</li>
<li>Around      half of all breaches involved manipulations of user privileges</li>
<li>38% of attacks used malware</li>
<li>29%      used social engineering (tricking users to give away crucial information)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/organized-crime-wants-your-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data protection now top priority for small and mid-size businesses</title>
		<link>http://www.docucrunch.com/data-protection-now-top-priority-for-small-and-mid-size-businesses</link>
		<comments>http://www.docucrunch.com/data-protection-now-top-priority-for-small-and-mid-size-businesses#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:15:37 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3393</guid>
		<description><![CDATA[A recent survey of over 2,100 executives at small and mid-size businesses (SMBs) by computer security company Symantec shows the growing awareness of data vulnerability. In fact, execs at those SMBs declared that data protection has become their #1 IT priority. The results show a big movement from earlier Symantec surveys, Even last year, the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey of over 2,100 executives at small and mid-size businesses (SMBs) by computer security company Symantec shows the growing awareness of data vulnerability. In fact, execs at those SMBs declared that data protection has become their #1 IT priority. <span id="more-3393"></span></p>
<p>The <a href="http://bsminfo.com/article.mvc/Symantec-Survey-Reveals-Information-0001" target="_blank">results</a> show a big movement from earlier Symantec surveys, Even last year, the survey found that one third of all companies surveyed did not even have basic antivirus protection installed through the in-house network. This year, 73% reported an attempted cyber-attack over the past year, and 30% report that the attacks caused serious data breaches.</p>
<p>The survey this year found that companies are upping their spending on data protection, now spending an average of $51,000 a year &#8212; not an insignificant sum in a small business &#8212; and dedicating more It staff time to security related tasks (up to 2/3 of all time spent).</p>
<p>Also,  90% of companies surveyed stated that they now have a written disaster recovery plan, even if it&#8217;s an inadequate, out-of-date one.</p>
<p>The survey also reported that almost 25% of companies report loss of mobile equipment, including smartphones and laptops.</p>
<p>Overall, the survey reflects an increasing threat level that has reached from major corporations and governments to SMBs that had little awareness of the threat a few years ago. Many companies have freely collected and shared data &#8212; now they face the even more daunting task of keeping that data out of the hands of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/data-protection-now-top-priority-for-small-and-mid-size-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows strong growth in content management industry</title>
		<link>http://www.docucrunch.com/survey-shows-strong-growth-in-content-management-industry</link>
		<comments>http://www.docucrunch.com/survey-shows-strong-growth-in-content-management-industry#comments</comments>
		<pubDate>Fri, 28 May 2010 11:00:46 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[AIIM]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=3209</guid>
		<description><![CDATA[Corporate data management took big strides over the past year, in spite of the recession. That&#8217;s according to the results of the recent annual AIIM survey.  (AIIM is the Association for Information and Image Management, an industry trade group dedicated to corporate data management.) The survey of over 750 knowledge workers showed 17% of those [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate data management took big strides over the past year, in spite of the recession. <span id="more-3209"></span></p>
<p>That&#8217;s according to the results of the recent annual <a href="http://www.aiim.org" target="_blank">AIIM</a> survey.  (AIIM is the Association for Information and Image Management, an industry trade group dedicated to corporate data management.)</p>
<p>The survey of over 750 knowledge workers showed 17% of those surveyed worked in companies putting an ECM system in place for the first time.  It also showed 17% of companies in the process of replacing their legacy ECM system with a more open system, particularly one using Microsoft’s SharePoint software.</p>
<p>Among the other findings:</p>
<ul>
<li>A majority of current ECM users stressed increased productivity and optimized business processes as reasons for expanding their investment</li>
<li>New customers cited the need for controlling the chaos of paper documents, digital documents, and e-mail as key reasons for getting serious about serious data management</li>
<li>Growth in at least some usage of SharePoint went form 42% of companies in 2009 to 53% in 2010, and</li>
<li>Use of cloud-based document management is set to double from 6% to 12% of companies, though most companies still have doubts about the safety of cloud computing.</li>
</ul>
<p><a href="http://www.prweb.com/releases/AIIM/ECM/prweb4024984.htm" target="_blank">According</a> to AIIM president, John Mancini, &#8220;We have seen a tipping point in information management over the last year or so. For many organizations, their only hope of coping with the deluge of generated content from within and beyond their organizations is to invest in an ECM system.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/survey-shows-strong-growth-in-content-management-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 printer woes for small and midsize businesses</title>
		<link>http://www.docucrunch.com/top-5-printer-woes-for-small-and-midsize-businesses</link>
		<comments>http://www.docucrunch.com/top-5-printer-woes-for-small-and-midsize-businesses#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:00:57 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[toner]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=2960</guid>
		<description><![CDATA[What printing issues are companies most worried about today? You can probably guess. According to a recent survey by printer manufacturer Lexmark, here are the top five printer-related concerns from US small-to-midsize businesses: 1. Cost of consumables &#8212; No surprise here. Most offices are populated with printers and multifunctionals that cost a small fortune in [...]]]></description>
			<content:encoded><![CDATA[<p>What printing issues are companies most worried about today? You can probably guess. <span id="more-2960"></span></p>
<p>According to a recent <a href="http://www.prnewswire.com/news-releases/smbs-sound-off-on-pesky-printing-predicaments-90605819.html" target="_blank">survey</a> by printer manufacturer Lexmark, here are the top five printer-related concerns from US small-to-midsize businesses:</p>
<p>1. <strong>Cost of consumables</strong> &#8212; No surprise here. Most offices are populated with printers and multifunctionals that cost a small fortune in ink and toner to keep running. Worst of all, those costs tend to be hidden both from the employees and from management, since most businesses don’t have a clear method for centralizing and tracking those costs.</p>
<p>2. <strong>Cost of paper</strong> – Actually, paper prices have declined considerably since they peaked in 2007, though that decline has leveled off recently. And while paper itself is far less expensive than toner and ink on a per page basis, it is still a major expense. Some companies are making progress in reducing paper use through more digital file delivery and with two-sided printing, but truckloads of paper are still the norm for most businesses.</p>
<p>3. <strong>Paper jams</strong> – This perennial problem still drives office workers crazy. Though the paper transport systems of most newer printers have been improved considerably, paper still can get jammed, thanks to poor paper storage practices, among other reasons. The problem is compounded when you have printers and copiers where the paper path is hard to reach.</p>
<p>4. <strong>Maximizing toner and ink use</strong> – Here, the problem is often machines that inform the user that they are out of ink or toner long before they really are. One solution is buying machines that have larger capacity consumables, so the situation occurs less often. The other solution is to ignore the warming and just run the printer till it goes dry, then replace.</p>
<p>5. <strong>Frequent replacement of supplies</strong> – This is related to #4. Smaller printers with small-capacity replacement cartridges, are the enemy of productivity. When a machine needs new supplies, someone has to find supplies (hopefully you have some in stock), take out the old cartridge (hopefully recyclable), and insert the new one (often a slightly tricky process). All of this is an unproductive delay, and the more often it occurs, the more likelihood of having problems &#8212; like running out of supplies and having to wait for a reorder.</p>
<p>Our take: Most offices have far more printing devices than they need, and too many have cheap private printers on desktops. Consolidating the number of printers and replacing them with larger shared workgroup models with low costs per page and larger capacity consumables and two-sided printing will solve most of these problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/top-5-printer-woes-for-small-and-midsize-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the most reliable printer brand?</title>
		<link>http://www.docucrunch.com/whats-the-most-reliable-printer-brand</link>
		<comments>http://www.docucrunch.com/whats-the-most-reliable-printer-brand#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:00:07 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[PCWorld]]></category>
		<category><![CDATA[printer brands]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=2685</guid>
		<description><![CDATA[PC World recently presented the results of its 2009 reliability survey, one that reached 45,000 PCWorld.com readers. The study included everything from smartphones and PCs to digital cameras and printers. It got responses on reliability (the ability to set up and run without major problems) and service (what happens when there is a problem). The [...]]]></description>
			<content:encoded><![CDATA[<p>PC World recently presented the results of its 2009 reliability survey, one that reached 45,000 PCWorld.com readers. <span id="more-2685"></span></p>
<p>The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/25/AR2010012504278.html" target="_blank">study</a> included everything from smartphones and PCs to digital cameras and printers. It got responses on reliability (the ability to set up and run without major problems) and service (what happens when there is a problem). The survey asks for rankings in nine separate areas, include phone hold time and ease of configuration.</p>
<p>How did the various printer companies do?</p>
<p>Here are some of the <a href="http://www.pcworld.com/article/187407-4/reliability_and_service_2009_technologys_most_and_least_reliable_brands.html#printershttp://www.pcworld.com/article/187407-4/reliability_and_service_2009_technologys_most_and_least_reliable_brands.html#printers" target="_blank">results</a>. Be aware that the survey was mostly about home models &#8212; not serious office workgroup models &#8212; and probably includes a large percentage of low cost ink jet models, so take it with a grain of salt:</p>
<ul>
<li>7%t of users reported severe problems with their printers (almost the      same as in 2008).</li>
<li>Canon      won top honors in this class &#8212; this has to be almost all ink jets, since      Canon doesn’t really compete in the laser printer market.</li>
<li>Brother      showed very well, improving its ranking (the company offers both ink jet      and laser models).</li>
<li>Samsung      slipped from second to third place, in a tie with Epson. Of course, Samsung      sells only laser models, Epson only ink jet. Samsung got top ranking in      ease-of-use.</li>
<li>Dell      improved from below-average to above-average (ink jet and laser).</li>
<li>Kodak,      on the other hand, slipped (ink jet only).</li>
<li>HP, as      it has done in previous years, ran last. That’s the case even though half      of the respondents owned HP printers (laser and ink jet).</li>
</ul>
<p>Again, a few caveats: These are mostly home machines, mostly ink jets. Those surveyed are among the most tech-savvy, so the answers are probably different than what you’d get from a less sophisticated group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/whats-the-most-reliable-printer-brand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it spam if people keep opening it?</title>
		<link>http://www.docucrunch.com/why-spamming-is-a-growth-industry</link>
		<comments>http://www.docucrunch.com/why-spamming-is-a-growth-industry#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:31:52 +0000</pubDate>
		<dc:creator>Steve Hannaford</dc:creator>
				<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Southern Medical Journal]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=2477</guid>
		<description><![CDATA[Ever wonder why spam keeps arriving in your e-mail when, by now, everyone knows not to open it? Surely no one is stupid enough to even open cheap Viagra ads, solicitations from horny Russian temptresses, or uncanny weight-loss “silver bullets”, let alone buy anything from them, right? Think again. We don’t have any info on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1189" title="email-in-inbox" src="http://www.docucrunch.com/wp-content/uploads/2009/07/email-in-inbox.jpg" alt="email-in-inbox" width="360" height="240" /></p>
<p>Ever wonder why spam keeps arriving in your e-mail when, by now, everyone knows not to open it? <span id="more-2477"></span></p>
<p>Surely no one is stupid enough to even open cheap Viagra ads, solicitations from horny Russian temptresses, or uncanny weight-loss “silver bullets”, let alone buy anything from them, right?</p>
<p>Think again. We don’t have any info on Russian babes or sex aids, but a recent <a href="http://psychcentral.com/news/2010/01/06/weight-loss-spam-entices-young-adults/10582.html" target="_blank">survey</a> on weight loss shows how spam is a lucrative business.</p>
<p>The results: Over 40% of people with self-described &#8220;weight problems&#8221; have opened weight-loss spam messages. And 18.6% of people in that group have made a purchase from an e-mail solicitation about losing weight. (Astonishingly, 5% of those without weight problems also sent away for such products.) Furthermore, the survey was targeted at college students, who one might believe would be pretty savvy on the Web.</p>
<p>And of course, the products themselves are either useless or perhaps downright harmful. The author of the study is <a href="http://www.businessweek.com/lifestyle/content/healthday/634643.html" target="_blank">quoted</a> as saying &#8220;I was shocked. I didn&#8217;t expect so many people to be buying this stuff.&#8221;</p>
<p>Those are extraordinary numbers. Now, it&#8217;s clear that no one reads 40% of their spam or orders 18.6% of all offered products, but even one purchase a year from 18.6% of a population make this a far more effective marketing tool than direct mail or Internet ads –- especially when you consider the low cost.</p>
<p>The survey appears in a recent issue of the <em>Southern Medical Journal</em>. The sample size is pretty small (200 respondents) and as a result, the percentages are not very trustworthy. But the fact that any significant sampling of students could fall for the lure of spam mail says a lot. The low cost of spamming means that even a tiny response rate can be possible –- and that keeps spam a growth industry<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/why-spamming-is-a-growth-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most businesses don&#8217;t know what they spend on printing</title>
		<link>http://www.docucrunch.com/most-businesses-dont-know-what-they-spend-on-printing</link>
		<comments>http://www.docucrunch.com/most-businesses-dont-know-what-they-spend-on-printing#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:40:12 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=1814</guid>
		<description><![CDATA[What&#8217;s the first step toward cutting the costs of printing? Knowing how much it costs in the first place. But it seems most companies don&#8217;t know how to calculate how they&#8217;ve spent on ink/toner, printers and maintenance. That could be one reason a lot of companies haven&#8217;t done a whole lot to control those costs. [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the first step toward cutting the costs of printing? <span id="more-1814"></span></p>
<p>Knowing how much it costs in the first place.</p>
<p>But it seems most companies don&#8217;t know how to calculate how they&#8217;ve spent on ink/toner, printers and maintenance. That could be one reason a lot of companies haven&#8217;t done a whole lot to control those costs.</p>
<p>More than two-thirds of companies don&#8217;t know how much their printing costs, according to a <a href="http://www.itpro.co.uk/98168/total-cost-of-printing-unknown-at-69-per-cent-of-businesses" target="_blank">survey</a> of 260 businesses by Ricoh.</p>
<p>Specifically, 39% said they have problems measuring the amount spent on ink and toner, while 30% were unaware of the cost of maintenance and lost productivity due to downtime.</p>
<p>Charles Moloney, associate director of marketing at Ricoh, recommends companies buy equipment, maintenance contracts and consumables from the same supplier, to make costs easier to track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/most-businesses-dont-know-what-they-spend-on-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers view color printing as a &#8216;luxury&#8217;</title>
		<link>http://www.docucrunch.com/workers-view-color-printing-as-a-luxury</link>
		<comments>http://www.docucrunch.com/workers-view-color-printing-as-a-luxury#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:00:35 +0000</pubDate>
		<dc:creator>Sam Narisi</dc:creator>
				<category><![CDATA[Dealers & Channel]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[solid ink]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.docucrunch.com/?p=907</guid>
		<description><![CDATA[Do employees at your company understand the difference between black-and-white and color printing? You might be surprised. More than half of office employees describe color printing as a &#8220;luxury,&#8221; according to a recent survey by Xerox. When asked why they don&#8217;t print in color, 35% say it&#8217;s because of the cost to the company, and [...]]]></description>
			<content:encoded><![CDATA[<p>Do employees at your company understand the difference between black-and-white and color printing? You might be surprised. <span id="more-907"></span></p>
<p>More than half of office employees describe color printing as a &#8220;luxury,&#8221; according to a recent <a href="http://www.xerox.com/go/xrx/template/inv_rel_newsroom.jsp?ed_name=NR_2009Jan13_Xerox_Office_Worker_Survey&amp;app=Newsroom&amp;view=newsrelease&amp;format=article&amp;Xcntry=USA&amp;Xlang=en_US" target="_blank">survey</a> by Xerox.</p>
<p>When asked why they don&#8217;t print in color, 35% say it&#8217;s because of the cost to the company, and 82% said they&#8217;d print more color pages if it cost the same as black-and-white.</p>
<p>That sounds like good news for those in charge of controlling printing costs &#8211; but not when you consider the tangible ROI of some color printing. Says the Xerox report:</p>
<ul type="disc">
<li>Color ink helps      increase sales by 80%, and</li>
<li>Color documents hold      readers&#8217; attention spans 82% longer than B&amp;W pages.</li>
</ul>
<p>Xerox&#8217;s solution: (what else?) is to buy the company&#8217;s new ColorQube solid ink printer multifunctionals, which bring the costs of color down closer to what you&#8217;re used to paying for black-and-white.</p>
<p>But whether you buy Xerox equipment or not, think of training employees to understand which document (internal memos, drafts, spreadsheets) don&#8217;t need color (pages where it&#8217; s really is a luxury) and which documents really benefit from color. And it&#8217;s not just glossy marketing materials; for example, more and more, industries are expecting at least color highlights in contract proposals and invoices.</p>
<p>The dividing line may seem obvious to you, but the expectations for color and the understanding of where it might make a competitive advantage are shifting fast. Monitor your competitors: if they are using color and you are not, they may be getting a leg up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.docucrunch.com/workers-view-color-printing-as-a-luxury/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 11/17 queries in 0.013 seconds using disk

Served from: lamp06.pbp.com @ 2012-02-10 10:48:43 -->
